|
Description
The Atlas of China is organized by maps of administrative divisions and topography, supplemented with an index of location names.
The 81 pages of high quality maps provide detailed maps of all provinces, autonomous regions and major cities plus regions of strategic importance and great economic value.
The two geographical rather than administrative regions are Shanghai-Nanjing-Hangzhou Region and Chengdu-Chongqing Region.
The topographic maps produce a clear picture of China's landform.
The 111 pages of the detailed appendix and index allow you to find any locations in China.
This beautiful and comprehensive atlas is printed with very high quality. It is an essential reference for universities, libraries, research institutes as well as anyone interested in China. It is a critical addition to any map library.
Table of Contents
1 – 2 Administrative Divisions of China ( 1:25 000 000 )
3 – 4 Beijing Municipality, Tianjin Municipality ( 1:1 333 000 )
5 – 6 Hebei Province ( 1:2 333 000 )
7 – 8 Shanxi Province ( 1:2 000 000 )
9 – 10 Nei Mongol (Inner Mongolia) Autonomous Region ( 1:6 666 000 )
11 – 12 Liaoning Province ( 1:2 333 000 )
13 – 14 Jilin Province ( 1:2 666 000 )
15 – 16 Heilongjiang Province 1:4 000 000
17 – 18 Shanghai Municipality, Jiangsu Province ( 1:2 000 000 )
19 – 20 Shanghai – Nanjing – Hangzhou ( 1:1 333 000 )
21 – 22 Zhejiang Province ( 1:2 000 000 )
23 – 34 Anhui Province ( 1:2 000 000 )
25 – 26 Fujian Province ( 1:2 000 000 )
27 – 28 Taiwan Province ( 1:1 500 000 )
29 – 30 Jiangxi Province ( 1:2 000 000 )
31 – 32 Shandong Province ( 1:2 000 000 )
33 – 34 Henan Province ( 1:2 333 000 )
35 – 36 Hubei Province ( 1:2 333 000 )
37 – 38 Hunan Province ( 1:2 333 000 )
39 – 40 Guangdong Province ( 1:2 800 000 )
41 – 42 Hong Kong SAR, Macao SAR ( 1:600 000 )
42 Hainan Province ( 1:1 800 000 )
43 – 44 Guangxi Zhuang Autonomous Region (1:2 666 000 )
45 – 46 Chongqing Municipality, Sichuan Province ( 1:4 000 000 )
47 – 48 Chendu – Chongqing ( 1:1 333 000 )
49 – 50 Guizhou Province ( 1:2 333 000 )
51 – 52 Yunnan Province ( 1:4 000 000 )
53 – 54 Xizang (Tibet) Autonomous Region ( 1:6 000 000 )
55 – 56 Shaanxi Province ( 1:2 666 000 )
57 – 58 Gansu Province ( 1:4 666 000 )
59 – 60 Qinghai Province ( 1:4 000 000 )
61 – 62 Ningxia Hui Autonomous Region ( 1:1 333 000 )
63 – 64 Xinjiang Uygur Autonomous Region ( 1:6 666 000 )
65 – 66 Topography of China ( 1:18 000 000 )
67 Topography of Beijing, Tianjin, Hebei, Shanxi ( 1:5 000 000 )
68 Topography of Nei Mongol ( 1:10 000 000 )
69 Topography of Liaoning, Jilin ( 1:5 000 000 )
70 Topography of Heilongjiang ( 1:6 000 000 )
71 Topography of Shanghai, Jiangsu, Zhejiang, Anhui ( 1:5 000 000 )
72 Topography of Jiangxi, Fujian, Taiwan ( 1:5 000 000 )
73 Topography of Shandong, Henan ( 1:5 000 000 )
74 Topography of Hubei, Hunan ( 1:5 000 000 )
75 Topography of Guangdong, Guangxi, Hainan, Hong Kong, Macao ( 1:6 000 000 )
76 Topography of Chongqing, Sichuan ( 1:6 000 000 )
77 Topography of Yunnan, Guizhou ( 1:6 000 000 )
78 Topography of Xizang ( 1:9 000 000 )
79 Topography of Shaanxi, Ningxia ( 1:5 000 000 )
80 Topography of Gansu, Qinghai ( 1:8 000 000 )
81 Topography of Xinjiang ( 1:11 000 000 )
APPENDIX – 4 pages
INDEX – 107 pages
|